| Birdy Orange - 8 speed
Detailed Specifications |
|
| Gears | 8 speed |
| Weight * | Approx* 11.44 kg |
| Gearing: Rollout ^ | 2.4m to 7.0m |
| Gearing: Gear Inches | 30.0" to 87.4" |
| Colour | Powder coated orange |
| Brakes (front and rear) | Tektro MT14 |
| Brake levers | Shimano Alivio |
| Derailleur | Shimano Alivio |
| Shifter | Shimano Alivio |
| Hub Front | Mount, sealed bearing |
| Hub Rear | Shimano Alivio |
| Rims | Alex DV-15 |
| Tyres | Maxxis kevlar 90PSI |
| Crank | Sunrace 170mm |
| Chaining | 56 tooth, 130BCD |
| Chain | KMC HG-50 , 8 speed |
| Cassette | Shimano CS-HG59, 11-32T |
| Saddle | Velo VL-2038 with Cr-Mo rails |
| Pedals | VP-197 in sandblasted silver |
| Folding Stem | Adj height, new design 25 deg angle |
| Head Set | Tange TG-8 |
| Bottom Bracket | BB-7418AL 68-113mm JIS |
| Seat post | AL7075 34.9x570mm |
| Tube | 18 x 1.5 Presta valve |
| Spokes | Richman 14G 2mm stainless |
| Cable Outers | Jagwire reinforced |
| Cable Inners | Stainless Slick |
| Extras (included): | |
| Kickstand | alloy |
^ Rollout is a useful measure that tells you how many metres the bike will travel in one revolution of the crank. Results are for the smallest and largest sprockets only. * Weights are approximate as they can vary slightly with each shipment. Measurement made without kickstand attached. |
|

